RE 1644 Tirano → St. Moritz

RE 1644 leaves Tirano at 11:00 and arrives in St. Moritz at 13:11. It has 17 stops. In Tirano it leaves from platform 4.

Today

Live · 13:21

Arrived at St. Moritz at 13:13.

+3 min

On time, last 1 days

0%

Less than 3 minutes late, of 1 days with live data. On average 3.2 min late. Largest delay: +3 min on Saturday 24 October.

24 Oct24 Oct
  • Saturday 24 October: +3.2 min
St. MoritzTiranoLe PresePoschiavoAlp GrümBernina DiavolezzaOspizio BerninaBrusio

Stops · 17

  1. Tirano Platform 4 On time
  2. 11:18 Brusio +3 min
  3. 11:25 Miralago +3 min
  4. 11:30 Le Prese +3 min
  5. 11:40 Poschiavo Platform 1 +3 min
  6. 12:01 Cavaglia +3 min
  7. 12:16 Alp Grüm +3 min
  8. 12:23 Ospizio Bernina +3 min
  9. 12:34 Bernina Lagalb +3 min
  10. 12:37 Bernina Diavolezza +3 min
  11. 12:39 Bernina Suot +3 min
  12. 12:47 Morteratsch +3 min
  13. 12:52 Surovas +3 min
  14. 13:04 Pontresina Platform 3 +3 min
  15. 13:06 Punt Muragl Staz +3 min
  16. 13:09 Celerina Staz +3 min
  17. 13:14 St. Moritz Platform 7 +3 min

More trains of the line RE9