RE 18408 St-Maurice → Annemasse

RE 18408 leaves St-Maurice at 06:13 and arrives in Annemasse at 08:18. It has 21 stops. In St-Maurice it leaves from platform 3.

Today

Live · 04:44

Departs from St-Maurice at 06:13. · Platform 3

+1 min

On time, last 1 days

100%

Less than 3 minutes late, of 1 days with live data. On average 0.7 min late.

24 Oct24 Oct
  • Saturday 24 October: +0.7 min
AnnemasseSt-MauriceLausanneVeveyAigleCoppetNyonVilleneuve VDAllamanBexGland

Stops · 21

  1. 06:14 St-Maurice Platform 3 +1 min
  2. 06:19 Bex Platform 2 +1 min
  3. 06:27 Aigle Platform 2 +1 min
  4. 06:34 Villeneuve VD Platform 1 +1 min
  5. 06:39 Montreux Platform 1 +1 min
  6. 06:46 Vevey Platform 1 +1 min
  7. 07:01 Lausanne Platform 8 +1 min
  8. 07:07 Renens VD Platform 2 +1 min
  9. 07:14 Morges Platform 1 +1 min
  10. 07:21 Allaman Platform 2 +1 min
  11. 07:26 Rolle Platform 2 +1 min
  12. 07:31 Gland Platform 3 +1 min
  13. 07:36 Nyon Platform 1 +1 min
  14. 07:42 Coppet Platform 2 +1 min
  15. 07:54 Genève Platform 2 +1 min
  16. 08:01 Lancy-Pont-Rouge Platform 1 +1 min
  17. 08:03 Lancy-Bachet Platform 1 +1 min
  18. 08:07 Genève-Champel Platform 1 +1 min
  19. 08:10 Genève-Eaux-Vives Platform 1 +1 min
  20. 08:14 Chêne-Bourg Platform 1 +1 min
  21. 08:19 Annemasse +1 min

More trains of the line RE33